Local Government Environmental Assistance Network
LGEAN Home Page

Regulatory Information

Regulatory Information

Summary of Compliance Activities By Local Government Operations
Back to Environmental Legal Actions

The following table provides a summary of recent compliance assurance activies within local government operations for all regions. Local operations refers to those activities that local governments carry-out everyday that are affected by federal, state, or local regulations. The values are a summary of inspections and significant noncompliance for fiscal years, 1994, 1995, and 1996. The data solely reflect EPA, state, and local compliance activities that have been entered into EPA databases.
Summary of Compliance Activities Within Local Government Operations Sector (FY 1994-1996)
Local Government Operations Sector (SIC Code) Number of Facilities Total facilities inspected/ total facilities in significant noncompliance
Water Hazardous
Waste
Air Toxics
Water Supply (4941) 5,177 607/128 6 5 0
Sewerage Systems (4952) 16,283 11,694/2,848 11/2 45/2 1
Refuse Systems (4953) 3,000 90/25 20/5 47/7 4
Sanitary Services, NEC (4959) 1,936 12/3 0 1 1
Amusement and Recreation Services, NEC (7999) 20,759 18/10 1 0 1
Elementary and Secondary Schools (8211) 121,942 646/264 8/4 37 90
Libraries (8231) 24,263 2 0 1 0
Police Protection (9221) 27,606 0 10 0 0
Fire Protection (9224) 28,424 6 3 0 0
9229-Public Order and Safety, NEC (9229) 2,881 2 3/1 0 0
Administration of Education Programs (9411) 613 0 1 0 0
Air and Water Resource & Solid Waste Management (9511) 3,803 9 6/2 7 2
Land, Mineral, Wildlife, and Forest Conservation (9512) 711 2 1 0 0
Administration of Housing Programs (9531) 268 4/1 3 2 0
Administration of Urban Planning and Community & Rural Development (9532) 3,537 1 1 0 0
Regulation, Licensing, and Inspection of Miscellaneous Commercial Sectors (9651) 502 0 0 0 0
Total 261,705 13,093/ 3,279 74/14 145/9 99

Back to Environmental Legal Actions